Volleyball 3rd–8th grades
Volleyball season is well underway! Registration is closed and teams have been formed. If you are interested in cheering on a team or a student please see the schedules listed below.
3-6th grade games are on Saturday Mornings at DDHS North Gym! 7-8th grade games are primarily on Mondays and Wednesday, with a few games on Tuesdays or Thursdays at local middle schools!
Questions or Concerns?
Tyler Maes: tyler_maes@ddsd40.org- Community Sports Director
Raluca Cook: raluca_cook@ddsd40.org- 7-8th grade volleyball coordinator
Bella Perkins: bella_perkins@ddsd40.org- 3-6th grade volleyball coordinator
Ron Russell Schedule
| Date | Location | 7th Grade | 8th Grade |
|---|---|---|---|
| 9/28 | Ron Russell Middle School | 5:00 PM | 6:00 PM |
| 9/30 | Clear Creek Middle School | 5:00 PM | 6:00 PM |
| 10/5 | Ron Russell Middle School | 5:00 PM | 6:00 PM |
| 10/7 | Walt Morey Middle School | 5:00 PM | 6:00 PM |
| 10/13 | Ron Russell Middle School | 5:00 PM | 6:00 PM |
| 10/14 | Gordon Russell Middle School | 5:00 PM | 6:00 PM |
| 10/20 | Ron Russell Middle School | 5:00 PM | 6:00 PM |
| 10/21 | Parkrose Middle School | 5:00 PM | 6:00 PM |
| 10/26 | Ron Russell Middle School | 5:00 PM | 6:00 PM |
| 10/28 | Alice Ott Middle School | 5:00 PM | 6:00 PM |
Floyd Light Schedule
| Date | Location | 7th Grade | 8th Grade |
|---|---|---|---|
| 9/29 | Parkrose Middle School | 5:00 PM | 6:00 PM |
| 9/30 | Floyd Light Middle School | 5:00 PM | 6:00 PM |
| 10/5 | Ron Russell Middle School | 5:00 PM | 6:00 PM |
| 10/12 | Gordon Russell Middle School | 5:00 PM | 6:00 PM |
| 10/14 | Floyd Light Middle School | 5:00 PM | 6:00 PM |
| 10/19 | Damascus Deep Creek School | 5:00 PM | 6:00 PM |
| 10/21 | Floyd Light Middle School | 5:00 PM | 6:00 PM |
| 10/26 | Floyd Light Middle School | 5:00 PM | 6:00 PM |
| 10/28 | Floyd Light Middle School | 5:00 PM | 6:00 PM |
Alice Ott Schedule
| Date | Location | 7th Grade | 8th Grade |
|---|---|---|---|
| 9/28 | West Orient Middle School | 5:00 PM | 6:00 PM |
| 9/30 | Alice Ott Middle School | 5:00 PM | 6:00 PM |
| 10/5 | Alice Ott Middle School | 5:00 PM | 6:00 PM |
| 10/7 | Alice Ott Middle School | 5:00 PM | 6:00 PM |
| 10/13 | Ron Russell Middle School | 5:00 PM | 6:00 PM |
| 10/14 | Dexter McCarty Middle School | 5:00 PM | 6:00 PM |
| 10/20 | Alice Ott Middle School | 5:00 PM | 6:00 PM |
| 10/21 | Gordon Russell Middle School | 5:00 PM | 6:00 PM |
View MS Volleyball schedule in PDF
2026 Community Volleyball Schedule
Location: David Douglas High School; North Gym 1001 SE 135th Ave.
Please arrive 20 mins prior to scheduled game.
*INDICATES DOUBLE HEADER*
Saturday, October 3rd
| Time | Court 1 (North End Main) | Court 2 (South End Main) |
|---|---|---|
| 9:00 | EB & VP – Stephenson/Holguin vs AA, CP, MP – Costello | Menlo & WP – Wood/Thanasouk vs Gilbert Park- Fuge |
| 10:00 | *EB & VP Stephenson/Holguin* vs GH & LP – Pugarin | |
| 11:30 | RRMS – Pugarin vs FLMS – Cunningham | RRMS – Crearer/West vs RRMS – McTavish |
| 12:30 | AOMS – Jimenez vs AOMS – Heath | AOMS – Jimenez vs AOMS – Heath |
Saturday, October 10th
****PICTURE DAY**** Arrive 45 mins before your schedule game time!***
| Time | Court 1 (North End Main | Court 2 (South End Main) |
|---|---|---|
| 9:00 | GH & LP – Pugarin vs Menlo & WP – Wood/Thanasouk | Gilbert Park- Fuge vs AA, CP, MP – Costello |
| 10:00 | EB & VP – Stephenson/Holguin vs *GH & LP – Pugarin* | |
| 11:30 | RRMS – Pugarin vs AOMS – Heath | AOMS – Jimenez vs RRMS – Crearer/West |
| 12:30 | RRMS – McTavish vs FLMS – Cunningham |
Saturday, October 17th
| Time | Court 1 (North End Main) | Court 2 (South End Main) |
|---|---|---|
| 9:00 | Menlo & WP – Wood/Thanasouk vs AA, CP, MP – Costello | EB & VP – Stephenson/Holguin vs Gilbert Park- Fuge |
| 10:00 | GH & LP – Pugarin vs *AA, CP, MP – Costello* | |
| 11:30 | RRMS – Crearer/West vs RRMS – Pugarin | AOMS – Jimenez vs RRMS – McTavish |
| 12:30 | FLMS – Cunningham vs AOMS – Heath |
Saturday, October 24th
| Time | Court 1 (North End Main) | Court 2 (South End Main) |
|---|---|---|
| 9:00 | Gilbert Park- Fuge vs Menlo & WP – Wood/Thanasouk | EB & VP – Stephenson/Holguin vs AA, CP, MP – Costello |
| 10:00 | *Gilbert Park- Fuge* vs GH & LP – Pugarin | |
| 11:30 | AOMS – Jimenez vs RRMS – Pugarin | RRMS – McTavish vs AOMS – Heath |
| 12:30 | FLMS – Cunningham vs RRMS – Crearer/West |
Saturday, October 31st
| Time | Court 1 (North End Main) | Court 2 (South End Main) |
|---|---|---|
| 9:00 | EB & VP – Stephenson/Holguin vs Menlo & WP – Wood/Thanasouk | Gilbert Park- Fuge vs AA, CP, MP – Costello |
| 10:00 | *Menlo & WP – Wood/Thanasouk* vs GH & LP – Pugarin | |
| 11:30 | RRMS – McTavish vs RRMS – Pugarin | RRMS – Crearer/West vs AOMS – Heath |
| 12:30 | FLMS – Cunningham vs AOMS – Jimenez |
Saturday, November 7th
| Time | Court 1 (North End Main) | Court 2 (South End Main) |
|---|---|---|
| 9:00 | EB & VP – Stephenson/Holguin vs Gilbert Park- Fuge | Menlo & WP – Wood/Thanasouk vs AA, CP, MP – Costello |
| 10:00 | *EB & VP – Stephenson/Holguin* vs GH & LP – Pugarin | |
| 11:30 | RRMS – Pugarin vs FLMS – Cunningham | AOMS – Heath vs AOMS – Jimenez |
| 12:30 | RRMS – McTavish vs RRMS – Crearer/West |
View 2026 Community Volleyball Schedule in PDF
Community Sports/Recreation Program Director
Tyler Maes: tyler_maes@ddsd40.org 971-462-3666