9-12 Curriculum

Access to high-quality instructional materials is critical to effective instruction. High-quality instructional materials are characterized by standards alignment, rigorous instruction, research and learning science, and embedded and sustained professional learning. To ensure students and teachers have access to high-quality materials David Douglas School District aims to follow the State Board of Education Adopted Timeline for Instructional Materials Adoption. Curriculum materials are vetted against content-specific state criteria and local district priorities.
DDSD High School Adopted Curriculum & Oregon Department of Education (ODE) Content Standards
CONTENT AREA | COURSES | ADOPTED CURRICULUM | ODE CONTENT STANDARDS |
---|---|---|---|
Language Arts | English 1, 2, 3, & 4 | Open Up Resources Odell High School Literacy Program 2022-2028 | Grades 9-10 Grades 11-12 |
Math | Integrated Math I, II, & III PreCalculus AP courses: Statistics, Trig/Calculus, Calculus | Big Ideas Math 2015-2023 | Grades 9 – 12 |
Science | General Science Biology Physics | STEMscopes 2017-2024 Knight College Physics 2019-2025 | Grades 9 – 12 |
Health | Health SI Health Health Science 1 Health Science 2 | McGraw-Hill Glencoe Health 2018-2025 Positive Prevention Plus! 2017-2023 | Grades 9 – 12 |
Social Science | Global Studies U.S. History Economics U.S. Government | McGraw-Hill Networks 2019-2026 | Grades 9-12 |
World Language | Spanish 1, 2, & 3 French 1, 2, & 3 | Wayside Publishing • EntreCulturas Spanish • EntreCultures French 2021-2027 |
For more information about David Douglas High School (DDHS) courses, visit the DDHS Forecasting webpage and click on the Curriculum Guide link.