West Powellhurst Elementary School Bond Updates
Project Scope Summary
Renovations | Amount | Start & End Date |
---|---|---|
Upgrade HVAC System | 7,525,000 | Feb. 2024 – Dec. 2025 |
Remodel existing areas to include spaces for specialists | ||
Remodel entry for a secure vestibule | ||
Replace fire alarm system | ||
Upgrade Intercom Systems & Some Clock Systems (All Educational Facility Sites) | 8,005,000 | July 2023 – December 2026 |
August 2024
Current Construction Timeline
Architect | BBL Architects |
Contractor (CMGC) | Howard S. Wright |
Project Budget | on budget |
Project Schedule | on Schedule |
Pre-Design/Programming | November 2023 – January 2024 |
Design | January 2024 – November 2024 |
Permit | November 2024 – March 2025 |
Bidding | June 2024 – November 2024 |
Construction | Summer 2025 |
Move Back In | Fall 2025 |
- Current Project Status –
- DD (Design Development) phase is complete.
- Team is working towards completion of 100% CD (Construction Document) set.
- Selected Howard S. Wright through an RFP process for CMGC services.
- Target of middle of June 2024 was met, to bid out all long lead items with the CMGC contractor, then bid all the remaining scopes out in November 2024.
- Goal is to impact the staff/student as little as possible.
May 2024
Architect | BBL Architects |
Contractor (CMGC) | Howard S. Wright |
Project Budget | on budget |
Project Schedule | on Schedule |
Pre-Design/Programming | November 2023 – January 2024 |
Design | January 2024 – November 2024 |
Permit | November 2024 – March 2025 |
Bidding | November 2024 |
Construction | Summer 2025 |
Owner Move Back In | Fall 2025 |
- Current Project Status –
- Proceeding into Design Development (DD) phase
- Selected Howard S. Wright through an RFP process for CMGC services.
- Targeting middle of June 2024, to bid out all long lead items with the CMGC contractor, then bid all the remaining scopes out in November 2024.
- Goal is to impact the staff/student as least as possible
All Educational Facility Sites: Intercom & Clocks
Architect | Landis Consulting |
Contractor (CMGC) | GB Manchester. The Electrical Contractor |
Project Budget | on budget |
Project Schedule | on Schedule |
Design | January 2024 – March 2026 |
Bidding | April 2024 |
Construction | Summer 2024 – Summer 2026 (Multiple Summers) |
February 2024
- Construction scheduled to commence June 2025 and be substantially complete August 2025
- Target Completion date – August 2025
Repairs/Renovations
Design | Ongoing |
Bidding | To Commence May 2024 |
General Contractor | TBD |
Pre-Construction | TBD |
Bi-weekly meetings | TBD |
All Educational Facility Sites: Intercom & Clocks
- Construction is scheduled to commence in June 2024 and be substantially completed in July 2026. This scope will be at all educational facilities and will be completed over the next three summers.
- Target Completion date: Fall of 2024
- Finalizing standards with DDSD stakeholders and the design teams.
Design | Ongoing |
Bidding | Ongoing |